Guest accommodation
Compare E3 through E7 and M-series footprints before planning unit count, road access and crane position.
Explore hospitality use →Start with dimensions, capacity, intended use and reference price. Standard configuration, options and final delivery scope are confirmed in writing for each project.

Filter by project type. Nominal weight is shown only where the supplied 2026 configuration source states it.
| Model | Suitable project uses | External dimensions | Floor area | Capacity | Nominal weight | Reference ex-factory price | Next step |
|---|---|---|---|---|---|---|---|
| E3 | Glamping pod, guest house, garden roomCompact two-guest option | 5.6 × 3.3 × 3.15 m | 18.48 m² | 2 guests | 4 t | US$ 14,100 | |
| E5 | Resort cabin, hotel pod, holiday rentalPanoramic capsule layout | 8.5 × 3.3 × 3.15 m | 28.05 m² | 2–4 guests | 6.6 t | US$ 19,300 | |
| E6 | Eco-lodge, family guest house, nature stayDual-view capsule layout | 8.5 × 3.3 × 3.15 m | 28.05 m² | 2–4 guests | 8 t | US$ 20,800 | |
| E7 | Prefab villa, boutique hotel suite, private retreatLargest E-series footprint | 11.5 × 3.3 × 3.15 m | 38.00 m² | 2–4 guests | 7.8 t | US$ 24,000 | |
| M5 | Guesthouse, serviced apartment, flexible studioRectangular modular profile | 9.5 × 3.3 × 3.15 m | 31.35 m² | 2–4 guests | 9 t | US$ 19,800 | |
| M7 | Vacation villa, resort suite, hospitality loungeExtended M-series footprint | 11.5 × 3.3 × 3.15 m | 38.00 m² | 2–4 guests | 10.5 t | US$ 22,000 | |
| C1 | Wood cabin, camp room, site officeProject-specific size and layout | Custom size | Custom layout | Project based | Confirm in quote | From US$ 9,000 | |
| F1 | Portable house, workforce and construction campFoldable project option | Foldable design | Custom layout | Project based | Confirm in quote | From US$ 1,700 |
Compare E3 through E7 and M-series footprints before planning unit count, road access and crane position.
Explore hospitality use →Begin with intended occupancy, local approval route, utilities and the space available for delivery.
Explore living use →C1 and F1 are project-quoted options; their final dimensions and specification require written confirmation.
Explore project use →Send model, quantity, destination, target date and site access. No payment is collected when requesting a project quote.